Nutrition Facts
Sinepju mērce
Description
Nutritional Values | Serving |
---|---|
Serving size | 50 g |
Calories | 194 kcal |
Total Fat | 20 g |
Saturated Fat | 2 g |
Sodium | 260 mg |
Total Carbohydrate | 1 g |
Dietary Fiber | 0 g |
Sugar | 0 g |
Protein | 0.6 g |
Allergens: Eggs and their products, soybeans and products thereof, mustard and products thereof
Street sauce
Description
Nutritional Values | Serving |
---|---|
Serving size | 50 g |
Calories | 240 kcal |
Total Fat | 26 g |
Saturated Fat | 2 g |
Sodium | 220 mg |
Total Carbohydrate | 2 g |
Dietary Fiber | 0,08 g |
Sugar | 2 g |
Protein | 0.5 g |
Allergens: Eggs and their products, Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites
Blue cheese sauce
Description
Nutritional Values | Serving |
---|---|
Serving size | 50 g |
Calories | 258 kcal |
Total Fat | 27 g |
Saturated Fat | 4 g |
Sodium | 240 mg |
Total Carbohydrate | 1 g |
Dietary Fiber | 0,07 g |
Sugar | 1 g |
Protein | 2.0 g |
Allergens: Eggs and their products, Soybeans and products thereof, Milk and products thereof (including lactose), Mustard and products thereof
Caesar’s sauce
Description
Nutritional Values | Serving |
---|---|
Serving size | 50 g |
Calories | 227 kcal |
Total Fat | 24 g |
Saturated Fat | 2 g |
Sodium | 406 mg |
Total Carbohydrate | 1 g |
Dietary Fiber | 0,06 g |
Sugar | 1 g |
Protein | 1.9 g |
Allergens: Eggs and their products, Fish and products thereof, Milk and products thereof (including lactose), Mustard and products thereof
Garlic sauce
Description
Nutritional Values | Serving |
---|---|
Serving size | 50 g |
Calories | 240 kcal |
Total Fat | 25 g |
Saturated Fat | 2 g |
Sodium | 148 mg |
Total Carbohydrate | 2 g |
Dietary Fiber | 0,07 g |
Sugar | 1 g |
Protein | 1.1 g |
Allergens: Eggs and their products, Mustard and products thereof
Horseradish sauce
Description
Nutritional Values | Serving |
---|---|
Serving size | 50 g |
Calories | 220 kcal |
Total Fat | 23 g |
Saturated Fat | 2 g |
Sodium | 232 mg |
Total Carbohydrate | 3 g |
Dietary Fiber | 0,07 g |
Sugar | 2 g |
Protein | 0.6 g |
Allergens: Eggs and their products, Mustard and products thereof
Herb sauce
Description
Nutritional Values | Serving |
---|---|
Serving size | 50 g |
Calories | 198 kcal |
Total Fat | 21 g |
Saturated Fat | 2 g |
Sodium | 268 mg |
Total Carbohydrate | 1 g |
Dietary Fiber | 0,31 g |
Sugar | 1 g |
Protein | 0.7 g |
Allergens: Eggs and their products, Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites