Nutrition Facts
Beef Box
Description
Grilled beef patty served with fries, sour cream, street sauce and melted cheese on top served with Iceberg salad.
Nutritional Values | Serving |
---|---|
Serving size | 590 g |
Calories | 327 kcal |
Total Fat | 21 g |
Saturated Fat | 7 g |
Sodium | 472 mg |
Total Carbohydrate | 18 g |
Dietary Fiber | 0 g |
Sugar | 4 g |
Protein | 41.9 g |
Allergens: Soybeans and products thereof, Milk and products thereof (including lactose)
Chicken Box
Description
Grilled chicken fillet strips served with fries, sour cream, street sauce and melted cheese on top served with Iceberg salad.
Nutritional Values | Serving |
---|---|
Serving size | 600 g |
Calories | 285 kcal |
Total Fat | 17 g |
Saturated Fat | 4 g |
Sodium | 480 mg |
Total Carbohydrate | 18 g |
Dietary Fiber | 0.1 g |
Sugar | 4 g |
Protein | 39.0 g |
Allergens: Soybeans and products thereof, Milk and products thereof (including lactose)
Falafel Box
Description
Falafel wedges served with fries, sour cream, street sauce and melted cheese on top served with Iceberg salad.
Nutritional Values | Serving |
---|---|
Serving size | 625 g |
Calories | 277 kcal |
Total Fat | 17 g |
Saturated Fat | 4 g |
Sodium | 1000 mg |
Total Carbohydrate | 23 g |
Dietary Fiber | 1 g |
Sugar | 4 g |
Protein | 23.1 g |
Allergens: Soybeans and products thereof, Milk and products thereof (including lactose), Mustard and products thereof, Sesame seeds and products thereof
Pulled pork box
Description
Slow-cooked BBQ pulled pork with caramelized onion served with fries and Iceberg salad.
Nutritional Values | Serving |
---|---|
Serving size | 450 g |
Calories | 498 kcal |
Total Fat | 33 g |
Saturated Fat | 5 g |
Sodium | 1260 mg |
Total Carbohydrate | 30 g |
Dietary Fiber | 1 g |
Sugar | 8 g |
Protein | 24.8 g |
Allergens: Cereals containing gluten (gluten), Soybeans and products thereof, Celery and products thereof