Nutrition Facts

Pulled pork burger
Description
Slow braised BBQ pork, Coleslaw salad, marinated pickle, onion, caramelized onion, horseradish sauce served in ciabatta bread.
Nutritional Values | Serving |
---|---|
Serving size | 340 g |
Calories | 569.21 kcal |
Total Fat | 26.52 g |
Saturated Fat | 5,55 g |
Sodium | 1659 mg |
Total Carbohydrate | 55,58 g |
Dietary Fiber | 2,18 g |
Sugar | 14,74 g |
Protein | 26.2 g |
Allergens: Cereals containing gluten, Crustaceans and products thereof, Milk and products thereof (including lactose), Mustard and products thereof, Sulfur dioxide and sulphites

Venison burger
Description
Venison patty, caramelized onion, mushroom-garlic sauce, spinach, grilled tomato, black bread. Served in black bread.
Nutritional Values | Serving |
---|---|
Serving size | 304 g |
Calories | 548,42 kcal |
Total Fat | 22,53 g |
Saturated Fat | 5,17 g |
Sodium | 596 mg |
Total Carbohydrate | 49,10 g |
Dietary Fiber | 1,71 g |
Sugar | 11,14 g |
Protein | 36.4 g |
Allergens: Cereals containing gluten, Eggs and their products, Soybeans and products thereof, Milk and products thereof (including lactose), Mustard and products thereof

Pisa Tower
Description
Local beef x3, grilled chicken fillet x2, breaded Edam cheese patty, free range egg, bacon x2, lettuce, tomato, picled cucumber, red onion, Street sauce.
Nutritional Values | Serving |
---|---|
Serving size | 953 g |
Calories | 1845,99 kcal |
Total Fat | 107,06 g |
Saturated Fat | 34,16 g |
Sodium | 2325 mg |
Total Carbohydrate | 54,57 g |
Dietary Fiber | 1,21 g |
Sugar | 17,92 g |
Protein | 166.0 g |
Allergens: Cereals containing gluten, Eggs and their products, Soybeans and products thereof, Milk and products thereof (including lactose), Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites

Duck burger
Description
Duck confit, plum sauce, red onion jam, spinach, lightly salted cucumber.
Nutritional Values | Serving |
---|---|
Serving size | 240 g |
Calories | 488,37 kcal |
Total Fat | 23,09 g |
Saturated Fat | 8,03 g |
Sodium | 547 mg |
Total Carbohydrate | 50,12 g |
Dietary Fiber | 0,45 g |
Sugar | 10,06 g |
Protein | 19.8 g |
Allergens: Cereals containing gluten, Eggs and their products, Soybeans and products thereof, Milk and products thereof (including lactose), Mustard and products thereof, Sulfur dioxide and sulphites

Christmas burger
Description
Local beef, rye bread, smoked cheese, cranberry jam, mushrooms, horseradish sauce, spinach, tomatoes.
Nutritional Values | Serving |
---|---|
Serving size | 306 g |
Calories | 668,72 kcal |
Total Fat | 29,54 g |
Saturated Fat | 10,15 g |
Sodium | 955 mg |
Total Carbohydrate | 59,57 g |
Dietary Fiber | 4,53 g |
Sugar | 11,43 g |
Protein | 38.9 g |
Allergens: Cereals containing gluten, Milk and products thereof (including lactose), Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites

Greek lamb burger
Description
Local lamb, herb sauce, beetroot chutney, feta cheese, spinach, tomato salsa served in rye bread.
Nutritional Values | Serving |
---|---|
Serving size | 295 g |
Calories | 579,27 kcal |
Total Fat | 24,58 g |
Saturated Fat | 11,08 g |
Sodium | 696 mg |
Total Carbohydrate | 52,36 g |
Dietary Fiber | 4,50 g |
Sugar | 9,01 g |
Protein | 35.5 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Sulfur dioxide and sulphites

Forest lamb burger
Description
Local lamb, blueberry sauce, Edam cheese, guacamole, lettuce, pickled cuecumber, garlic sauce, served in ciabatta bread.
Nutritional Values | Serving |
---|---|
Serving size | 380 g |
Calories | 724,94 kcal |
Total Fat | 39,75 g |
Saturated Fat | 12,96 g |
Sodium | 1353 mg |
Total Carbohydrate | 50,65 g |
Dietary Fiber | 4,38 g |
Sugar | 7,73 g |
Protein | 39.0 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Mustard and products thereof, Sulfur dioxide and sulphites

BBQ burger
Description
Local beef, lettuce, tomato, red onion, pickled cucumber, Edam cheese, Street sauce, BBQ sauce, caramelized onion, bacon, green jalapeño.
Nutritional Values | Serving |
---|---|
Serving size | 411 g |
Calories | 849,93 kcal |
Total Fat | 47,86 g |
Saturated Fat | 16,24 g |
Sodium | 1644 mg |
Total Carbohydrate | 51,70 g |
Dietary Fiber | 0,81 g |
Sugar | 16,53 g |
Protein | 52.8 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites

BBQ mini
Description
Beef, blue cheese, caramelized onions, bacon, picled cucumber, tomato, Street sauce, BBQ sauce.
Nutritional Values | Serving |
---|---|
Serving size | 223 g |
Calories | 422,26 kcal |
Total Fat | 24,75 g |
Saturated Fat | 8,14 g |
Sodium | 669 mg |
Total Carbohydrate | 24,34 g |
Dietary Fiber | 0,57 g |
Sugar | 8,42 g |
Protein | 25.3 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites

Gourmet burger
Description
Local beef, lettuce, tomato, red onion, pickled cucumber, smoked cheese, horseradish sauce, caramelized onion.
Nutritional Values | Serving |
---|---|
Serving size | 359 g |
Calories | 672,00 kcal |
Total Fat | 36,5 g |
Saturated Fat | 10,40 g |
Sodium | 1063 mg |
Total Carbohydrate | 47,90 g |
Dietary Fiber | 0,8 g |
Sugar | 13,50 g |
Protein | 37.7 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Mustard and products thereof, Sulfur dioxide and sulphites