Nutrition Facts

AISBERGA SALĀTI
Description
Classic burger bun, coleslaw salad, local beef parry, edam cheese, spinach, street sauce.
Nutritional Values | Serving |
---|---|
Serving size | 150 g |
Calories | 126 kcal |
Total Fat | 12 g |
Saturated Fat | 1 g |
Sodium | 240 mg |
Total Carbohydrate | 3 g |
Dietary Fiber | 1 g |
Sugar | 2 g |
Protein | 1.2 g |
Allergens: Cereals containing gluten (gluten), soybeans and products thereof, mustard and products thereof

Fries S
Description
Nutritional Values | Serving |
---|---|
Serving size | 155 g |
Calories | 341,14 kcal |
Total Fat | 24,67 g |
Saturated Fat | 1,93 g |
Sodium | 955 mg |
Total Carbohydrate | 26,14 g |
Dietary Fiber | 0,63 g |
Sugar | 0,97 g |
Protein | 3.3 g |
Allergens:

Sweet potato fries S
Description
Nutritional Values | Serving |
---|---|
Serving size | 180 g |
Calories | 377,07 kcal |
Total Fat | 24,51 g |
Saturated Fat | 1,88 g |
Sodium | 1022 mg |
Total Carbohydrate | 33,31 g |
Dietary Fiber | 5,88 g |
Sugar | 6,70 g |
Protein | 2.9 g |
Allergens:

Caesar salad with feta cheese
Description
Roman leaves, hard cheese, ceasar sauce, bread toasts, feta cheese.
Nutritional Values | Serving |
---|---|
Serving size | 220 g |
Calories | 438 kcal |
Total Fat | 34 g |
Saturated Fat | 10 g |
Sodium | 396 mg |
Total Carbohydrate | 16 g |
Dietary Fiber | 1 g |
Sugar | 5 g |
Protein | 16.2 g |
Allergens: Cereals containing gluten, Crustaceans and products thereof, Eggs and their products, Milk and products thereof (including lactose), Nuts and products thereof, Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites

Chilli Wedges
Description
Potatoes, cheese, Street sauce, sour cream, chives
Nutritional Values | Serving |
---|---|
Serving size | 352 g |
Calories | 950 kcal |
Total Fat | 77 g |
Saturated Fat | 17 g |
Sodium | 803 mg |
Total Carbohydrate | 38 g |
Dietary Fiber | 0,12 g |
Sugar | 4 g |
Protein | 26.7 g |
Allergens: Eggs and their products, Milk and products thereof (including lactose), Celery and products thereof, Sulfur dioxide and sulphites

Fish nuggets
Description
Cod fillet breaded in breadcrumbs and egg.
Nutritional Values | Serving |
---|---|
Serving size | 115 g |
Calories | 351 kcal |
Total Fat | 19 g |
Saturated Fat | 2 g |
Sodium | 152 mg |
Total Carbohydrate | 26 g |
Dietary Fiber | 1 g |
Sugar | 1 g |
Protein | 19.9 g |
Allergens: Cereals containing gluten, Eggs and their products, Fish and products thereof , Milk and products thereof (including lactose), Mustard and products thereof

Onion rings
Description
Nutritional Values | Serving |
---|---|
Serving size | 110 g |
Calories | 169 kcal |
Total Fat | 16 g |
Saturated Fat | 1 g |
Sodium | 4 mg |
Total Carbohydrate | 4 g |
Dietary Fiber | 0 g |
Sugar | 4 g |
Protein | 1.2 g |
Allergens: Cereals containing gluten, Sesame seeds and products thereof, Sulfur dioxide and sulphites

Chicken nuggets
Description
Chicken fillet, egg, salt, pepper, bread crumbs.
Nutritional Values | Serving |
---|---|
Serving size | 145 g |
Calories | 178 kcal |
Total Fat | 11 g |
Saturated Fat | 2 g |
Sodium | 348 mg |
Total Carbohydrate | 8 g |
Dietary Fiber | 0,3 g |
Sugar | 0,5 g |
Protein | 16.1 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Mustard and products thereof

Chicken wings
Description
Chicken wings in sweet pepper marinade, vegetable oil, BBQ sauce, ketchup, sweet chilli.
Nutritional Values | Serving |
---|---|
Serving size | 427 g |
Calories | 1141 kcal |
Total Fat | 94 g |
Saturated Fat | 4 g |
Sodium | 854 mg |
Total Carbohydrate | 15 g |
Dietary Fiber | 0,25 g |
Sugar | 12 g |
Protein | 58.2 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Celery and products thereof, Mustard and products thereof

Caesar salad with chicken
Description
Roman leaves, hard cheese, ceasar sauce, bread toasts, chicken.
Nutritional Values | Serving |
---|---|
Serving size | 293 g |
Calories | 503 kcal |
Total Fat | 33 g |
Saturated Fat | 6 g |
Sodium | 1055 mg |
Total Carbohydrate | 14 g |
Dietary Fiber | 1 g |
Sugar | 4 g |
Protein | 36.7 g |
Allergens: Cereals containing gluten, Crustaceans and products thereof, Eggs and their products, Milk and products thereof (including lactose), Nuts and products thereof, Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites