Nutrition Facts

Fries S
Description
Nutritional Values | Serving |
---|---|
Serving size | 155 g |
Calories | 341,14 kcal |
Total Fat | 24,67 g |
Saturated Fat | 1,93 g |
Sodium | 955 mg |
Total Carbohydrate | 26,14 g |
Dietary Fiber | 0,63 g |
Sugar | 0,97 g |
Protein | 3.3 g |
Allergens:

Sweet potato fries S
Description
Nutritional Values | Serving |
---|---|
Serving size | 180 g |
Calories | 377,07 kcal |
Total Fat | 24,51 g |
Saturated Fat | 1,88 g |
Sodium | 1022 mg |
Total Carbohydrate | 33,31 g |
Dietary Fiber | 5,88 g |
Sugar | 6,70 g |
Protein | 2.9 g |
Allergens:

Salad mix with chicken
Description
Grilled tomato, fresh cucumber, spinach, rucola, roman leaves, pesto, roasted seeds, chicken.
Nutritional Values | Serving |
---|---|
Serving size | 315 g |
Calories | 413,89 kcal |
Total Fat | 27,78 g |
Saturated Fat | 3,13 g |
Sodium | 239 mg |
Total Carbohydrate | 7,47 g |
Dietary Fiber | 0,54 g |
Sugar | 5,91 g |
Protein | 33.2 g |
Allergens: Milk and products thereof (including lactose)

Salad mix with bacon
Description
Grilled tomato, fresh cucumber, spinach, rucola, roman leaves, pesto, roasted seeds, bacon.
Nutritional Values | Serving |
---|---|
Serving size | 255 g |
Calories | 579,20 kcal |
Total Fat | 47,43 g |
Saturated Fat | 11,32 g |
Sodium | 653 mg |
Total Carbohydrate | 7,94 g |
Dietary Fiber | 0,48 g |
Sugar | 5,72 g |
Protein | 29.9 g |
Allergens: Milk and products thereof (including lactose)

Salad mix with feta cheese
Description
Grilled tomato, fresh cucumber, spinach, rucola, roman leaves, pesto, roasted seeds, feta cheese.
Nutritional Values | Serving |
---|---|
Serving size | 225 g |
Calories | 338,66 kcal |
Total Fat | 28,53 g |
Saturated Fat | 7,42 g |
Sodium | 387 mg |
Total Carbohydrate | 8,33 g |
Dietary Fiber | 0,48 g |
Sugar | 6,95 g |
Protein | 11.9 g |
Allergens: Milk and products thereof (including lactose)

Caesar salad with feta cheese
Description
Roman leaves, hard cheese, ceasar sauce, bread toasts, feta cheese.
Nutritional Values | Serving |
---|---|
Serving size | 220 g |
Calories | 438,04 kcal |
Total Fat | 34,40 g |
Saturated Fat | 10,41 g |
Sodium | 396 mg |
Total Carbohydrate | 15,50 g |
Dietary Fiber | 0,76 g |
Sugar | 5,23 g |
Protein | 16.2 g |
Allergens: Cereals containing gluten, Crustaceans and products thereof, Eggs and their products, Milk and products thereof (including lactose), Nuts and products thereof, Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites

Fish nuggets
Description
Cod fillet breaded in breadcrumbs and egg.
Nutritional Values | Serving |
---|---|
Serving size | 115 g |
Calories | 350,76 kcal |
Total Fat | 18,55 g |
Saturated Fat | 1,86 g |
Sodium | 152 mg |
Total Carbohydrate | 25,67 g |
Dietary Fiber | 0,78 g |
Sugar | 0,90 g |
Protein | 19.9 g |
Allergens: Cereals containing gluten, Eggs and their products, Fish and products thereof , Milk and products thereof (including lactose), Mustard and products thereof

Cheese straws
Description
Edam cheese, bread crumbs, eggs.
Nutritional Values | Serving |
---|---|
Serving size | 155 g |
Calories | 647,76 kcal |
Total Fat | 54,17 g |
Saturated Fat | 21,37 g |
Sodium | 1116 mg |
Total Carbohydrate | 5,18 g |
Dietary Fiber | 0 g |
Sugar | 0,44 g |
Protein | 34.9 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose)

Onion rings
Description
Nutritional Values | Serving |
---|---|
Serving size | 110 g |
Calories | 169,48 kcal |
Total Fat | 16,37 g |
Saturated Fat | 1,25 g |
Sodium | 4 mg |
Total Carbohydrate | 4,37 g |
Dietary Fiber | 0 g |
Sugar | 4,37 g |
Protein | 1.2 g |
Allergens: Cereals containing gluten, Sesame seeds and products thereof, Sulfur dioxide and sulphites

Snack set
Description
Kartupeļu čipsi, čili daiviņas, sīpolu gredzeni, siera standziņas, vistas filejas nageti.
Nutritional Values | Serving |
---|---|
Serving size | 953 g |
Calories | 2156,65 kcal |
Total Fat | 175,32 g |
Saturated Fat | 28,60 g |
Sodium | 877 mg |
Total Carbohydrate | 76,69 g |
Dietary Fiber | 0,43 g |
Sugar | 7,76 g |
Protein | 33.4 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Celery and products thereof, Sesame seeds and products thereof, Sulfur dioxide and sulphites