Nutrition Facts
Beef Street burger
Description
Local beef, lettuce, tomato, red onion, pickled cucumber, Edam cheese, Street sauce.
| Nutritional Values | Serving |
|---|---|
| Serving size | 360 g |
| Calories | 680 kcal |
| Total Fat | 43 g |
| Saturated Fat | 10 g |
| Sodium | 4262 mg |
| Total Carbohydrate | 39 g |
| Dietary Fiber | 1 g |
| Sugar | 9 g |
| Protein | 117.7 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof(including lactose), Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites
Farmer’s burger
Description
Local beef, lettuce, tomato, red onion, pickled cucumber, Edam cheese, Street sauce, bacon, free range egg.
| Nutritional Values | Serving |
|---|---|
| Serving size | 360 g |
| Calories | 950 kcal |
| Total Fat | 63 g |
| Saturated Fat | 17 g |
| Sodium | 5573 mg |
| Total Carbohydrate | 43 g |
| Dietary Fiber | 1 g |
| Sugar | 10 g |
| Protein | 186.1 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites
MOM’S CHEESE SLIDER
Description
Breaded mini Edam cheese patty, garlic sauce, pesto sauce, grilled tomato, spinach.
| Nutritional Values | Serving |
|---|---|
| Serving size | 187 g |
| Calories | 368 kcal |
| Total Fat | 24 g |
| Saturated Fat | 6 g |
| Sodium | 606 mg |
| Total Carbohydrate | 24 g |
| Dietary Fiber | 0,21 g |
| Sugar | 4 g |
| Protein | 21.3 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Mustard and products thereof
Falafel burger
Description
Falafel patty, beetroot chutney, sweet pepper chutney, herb sauce, tomato, lettuce, red onion, pickled cucumber.
| Nutritional Values | Serving |
|---|---|
| Serving size | 355 g |
| Calories | 570 kcal |
| Total Fat | 22 g |
| Saturated Fat | 3 g |
| Sodium | 4587 mg |
| Total Carbohydrate | 74 g |
| Dietary Fiber | 3 g |
| Sugar | 18 g |
| Protein | 59.2 g |
Allergens: Cereals containing gluten, Mustard and products thereof, Sesame seeds and products thereof, Sulfur dioxide and sulphites
Mum’s cheese burger
Description
Breaded Edam cheese patty, tomato, lettuce, red onion, pickled cucumber, beetroot chutney, garlic sauce.
| Nutritional Values | Serving |
|---|---|
| Serving size | 373 g |
| Calories | 585 kcal |
| Total Fat | 40 g |
| Saturated Fat | 5 g |
| Sodium | 2268 mg |
| Total Carbohydrate | 46 g |
| Dietary Fiber | 1 g |
| Sugar | 12 g |
| Protein | 36.1 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Mustard and products thereof, Sulfur dioxide and sulphites
Portobello burger
Description
Sauteed Portobello mushroom, tomato, lettuce, red onion, pickled cucumber, Edam cheese, garlic sauce.
| Nutritional Values | Serving |
|---|---|
| Serving size | 323 g |
| Calories | 649 kcal |
| Total Fat | 44 g |
| Saturated Fat | 9 g |
| Sodium | 2597 mg |
| Total Carbohydrate | 10 g |
| Dietary Fiber | 3 g |
| Sugar | 6 g |
| Protein | 43,3 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Mustard and products thereof, Sulfur dioxide and sulphites
Deer burger
Description
Deer patty, caramelized onion, mushroom-garlic sauce, spinach, grilled tomato, black bread. Served in black bread.
| Nutritional Values | Serving |
|---|---|
| Serving size | 341 g |
| Calories | 548 kcal |
| Total Fat | 23 g |
| Saturated Fat | 5 g |
| Sodium | 668 mg |
| Total Carbohydrate | 49 g |
| Dietary Fiber | 2 g |
| Sugar | 11 g |
| Protein | 40.9 g |
Allergens: Cereals containing gluten, Eggs and their products, Soybeans and products thereof, Milk and products thereof (including lactose), Mustard and products thereof
Pulled pork burger
Description
Slow braised BBQ pork, Coleslaw salad, marinated pickle, onion, caramelized onion, horseradish sauce served in home baked burger bun.
| Nutritional Values | Serving |
|---|---|
| Serving size | 360 g |
| Calories | 582 kcal |
| Total Fat | 29 g |
| Saturated Fat | 5 g |
| Sodium | 5904 mg |
| Total Carbohydrate | 55 g |
| Dietary Fiber | 2 g |
| Sugar | 17 g |
| Protein | 87.9 g |
Allergens: Cereals containing gluten, Crustaceans and products thereof, Milk and products thereof (including lactose), Mustard and products thereof, Sulfur dioxide and sulphites
Pisa Tower
Description
Local beef x3, grilled chicken fillet x2, breaded Edam cheese patty, free range egg, bacon x2, lettuce, tomato, picled cucumber, red onion, Street sauce.
| Nutritional Values | Serving |
|---|---|
| Serving size | 953 g |
| Calories | 1846 kcal |
| Total Fat | 107 g |
| Saturated Fat | 34 g |
| Sodium | 2325 mg |
| Total Carbohydrate | 55 g |
| Dietary Fiber | 1 g |
| Sugar | 18 g |
| Protein | 166.0 g |
Allergens: Cereals containing gluten, Eggs and their products, Soybeans and products thereof, Milk and products thereof (including lactose), Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites
BBQ burger
Description
Local beef, lettuce, tomato, red onion, pickled cucumber, Edam cheese, Street sauce, BBQ sauce, caramelized onion, bacon, green jalapeño.
| Nutritional Values | Serving |
|---|---|
| Serving size | 402 g |
| Calories | 897 kcal |
| Total Fat | 52 g |
| Saturated Fat | 16 g |
| Sodium | 8346 mg |
| Total Carbohydrate | 54 g |
| Dietary Fiber | 1 g |
| Sugar | 19 g |
| Protein | 74.9 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites