Nutrition Facts
Beef Street burger
Description
Local beef, lettuce, tomato, red onion, pickled cucumber, Edam cheese, Street sauce.
| Nutritional Values | Serving |
|---|---|
| Serving size | 360 g |
| Calories | 680 kcal |
| Total Fat | 43 g |
| Saturated Fat | 10 g |
| Sodium | 4262 mg |
| Total Carbohydrate | 39 g |
| Dietary Fiber | 1 g |
| Sugar | 9 g |
| Protein | 117.7 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof(including lactose), Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites
Farmer’s burger
Description
Local beef, lettuce, tomato, red onion, pickled cucumber, Edam cheese, Street sauce, bacon, free range egg.
| Nutritional Values | Serving |
|---|---|
| Serving size | 360 g |
| Calories | 950 kcal |
| Total Fat | 63 g |
| Saturated Fat | 17 g |
| Sodium | 5573 mg |
| Total Carbohydrate | 43 g |
| Dietary Fiber | 1 g |
| Sugar | 10 g |
| Protein | 186.1 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Celery and products thereof, Mustard and products thereof, Sulfur dioxide and sulphites
MOM’S CHEESE SLIDER
Description
Breaded mini Edam cheese patty, garlic sauce, pesto sauce, grilled tomato, spinach.
| Nutritional Values | Serving |
|---|---|
| Serving size | 187 g |
| Calories | 368 kcal |
| Total Fat | 24 g |
| Saturated Fat | 6 g |
| Sodium | 606 mg |
| Total Carbohydrate | 24 g |
| Dietary Fiber | 0,21 g |
| Sugar | 4 g |
| Protein | 21.3 g |
Allergens: Cereals containing gluten, Eggs and their products, Milk and products thereof (including lactose), Mustard and products thereof
Falafel burger
Description
Falafel patty, beetroot chutney, sweet pepper chutney, herb sauce, tomato, lettuce, red onion, pickled cucumber.
| Nutritional Values | Serving |
|---|---|
| Serving size | 355 g |
| Calories | 570 kcal |
| Total Fat | 22 g |
| Saturated Fat | 3 g |
| Sodium | 4587 mg |
| Total Carbohydrate | 74 g |
| Dietary Fiber | 3 g |
| Sugar | 18 g |
| Protein | 59.2 g |
Allergens: Cereals containing gluten, Mustard and products thereof, Sesame seeds and products thereof, Sulfur dioxide and sulphites